McDonogh
City: Owings Mills, Maryland   |    County: Baltimore    |    Sport: Football
McDonogh
Most Recent Games
Gilman vs. McDonogh (11/08/08)
Provided by: TAGCastSports.com
n/a
Time: 00:00
- Football
- |
- McDonogh
- |
- Gilman
- |
- Watch Video
McDonogh vs. Archbishop Curley (10/31/08)
Provided by: TAGCastSports.com
n/a
Time: 00:00
- Football
- |
- McDonogh
- |
- Archbishop Curley
- |
- Watch Video
McDonogh vs. St. Pauls (10/24/08)
Provided by: TAGCastSports.com
McDonogh defeats St. Paul's easily 41-7 in a MIAA interconference game.
Time: 00:00
- Football
- |
- McDonogh
- |
- St.Paul's
- |
- Watch Video
Mc Donogh vs. Georgetown Prep (10/18/08)
Provided by: TAGCastSports.com
Georgetown Prep defeats McDonogh in a MIAA conference game 21-14.
Time: 00:00
- Football
- |
- McDonogh
- |
- Georgetown Prep
- |
- Watch Video
McDonogh vs. Mount St. Joseph (10/11/08)
Provided by: TAGCastSports.com
McDonogh come up short 21-14 against arch rival Mount St. Joseph.
Time: 00:00
- Football
- |
- McDonogh
- |
- Mount Saint Joseph
- |
- Watch Video
McDonogh vs. Loyola (10/04/08)
Provided by: TAGCastSports.com
Loyola (MD) defeats McDonogh easily in a 55-14 romp in a MIAA A Conference game.
Time: 00:00
- Football
- |
- McDonogh
- |
- Loyola
- |
- Watch Video
Team Roster
| Player Name | Num | Year | Position |
| Bryson Greene | 9 | 2011 | QB |
| Nick Phillips | 14 | 2010 | RB, OLB, MLB |
| Tim Campbell | 17 | 2010 | WR, MLB, CB |
| Adam Gold | 18 | 2010 | WR |
| Sam Eby | 20 | 2010 | WR, K |
| Parker Bratton | 21 | 2009 | WR |
| David Harty | 23 | 2009 | WR |
| Eric Filipowicz | 24 | 2009 | WR |
| Haki Dennis | 26 | 2011 | WR |
| Neill Kennedy | 27 | 2010 | WR |
| Joe Meurer | 28 | 2010 | WR |
| Ben Sataloff | 33 | 2009 | WR, OLB, MLB |
| Evan Grant | 34 | 2011 | RB, OLB, MLB |
| Tyler Frederick | 39 | 2010 | WR |
| Chris Davila | 44 | 2011 | RB, OLB, MLB |
| Stephen Abrams | 51 | 2009 | OG, OT, OLB, MLB |
| Shane Milam | 55 | 2009 | RB, OLB, MLB |
| Alex Pagnotta | 56 | 2009 | OG, OT, OLB, MLB |
| Ben Love | 57 | 2010 | QB, OLB, MLB |
| Thierry Damiba | 59 | 2009 | OG/OT |
| Milton Gholston | 60 | 2009 | DE |
| Garnett Veney | 61 | 2009 | OG, OT |
| Grant Schuster | 62 | 2009 | OG, OT |
| Azam Qureshi | 63 | 2010 | OG, OT |
| Alex Falcone | 65 | 2009 | OG, OT |
| Taylor Barfield | 67 | 2009 | OG/OT |
| Babe Berry | 68 | 2010 | OG, OT |
| Nchewi Imoke | 71 | 2009 | OG/OT |
| EJ Conway | 72 | 2011 | OG, OT |
| Roman Braglio | 74 | 2012 | OG, OT |
| Nick Ballas | 75 | 2009 | OG, OT |
| Terrence Rice | 76 | 2009 | OG, OT |
| Jon Poole | 77 | 2009 | OG, OT |
| Ross Farquharson | 79 | 2010 | OG, OT |
| Josh Aronson | 80 | 2009 | WR |
| Sam Ford | 81 | 2009 | WR, DE |
| Mike Doherty | 83 | 2010 | WR |
| Tim Hudson | 88 | 2009 | WR, DE |
Team Schedule
| Opponent | Date | |








